Observations prior to never are automatically removed from the database.
Start Date (start of day) | End Date (end of day) |
Select instruments for download. If none are checked, all instruments will be downloaded. It is generally recommended to download a month of data at a time. If you select a date range resulting in too much data, you will receive an error message. Reduce the date range selected and try again.
Select for
Download |
Instrument Name | Site |
Available
Measurements |
Fetch/
Ingest Data |
---|---|---|---|---|
Temple 3D-PAWS | Temple Site | 1684958 | Data URLs | |
Disdro1 | Dan's Place | 0 | Data URLs | |
HydroTree-Electron | Univ HI Hilo Hydrotree | 0 | Data URLs | |
isgeo1-electron | Tanglewood Gallery | 288 | Data URLs | |
isgeo3-electron | Univ HI Hilo | 576 | Data URLs | |
tacc-sensor-creek | Waiakea Stream | 14406 | Data URLs | |
FM-Radar | Univ HI Hilo | 24347 | Data URLs | |
Mauna Loa 3D-PAWS | Mauna Loa | 996113 | Data URLs | |
Kona Ag 3D-PAWS | Kona Ag | 6026 | Data URLs | |
IS-GEO Stream1 | Waiakea Stream | 14626 | Data URLs | |
Olohana 3D-PAWS | Ahu Lani | Ahu Lani Site | 85626 | Data URLs | |
Olohana 3D-PAWS | Love Family Farm | Love Family Farm | 39647 | Data URLs | |
Olohana 3D-PAWS | 'Ouli St | ʻOuli St | 19764 | Data URLs | |
Olohana 3D-PAWS (reserved) | Ahu Lani Site | 0 | Data URLs | |
Olohana 3D-PAWS (reserved) | Ahu Lani Site | 0 | Data URLs | |
Temple 3D-PAWS clone | Temple Site | 1042664 | Data URLs | |
MQTT CHORDS Test | Dan's Place | 0 | Data URLs |
See the Data URLs for URL syntax definitions used to make customized data ingest and download requests. These URLs are also used for program generated requests, e.g from browsers, Matlab, R, Python, etc.